Motorola BPR40-U16 BPR40 UHF Analog 4 WATTS 16 CHANNELS AAH84RCJ8AA1AN
Couldn't load pickup availability
Motorola BPR40-U16 BPR40 UHF Analog 4 WATTS 16 CHANNELS PORTABLE AAH84RCJ8AA1AN MagONE Two Way Radio
The BPR40-U16 portable analog two-way radio delivers reliable, intuitive communication through UHF frequency, 16 channels and 2 programmable buttons. The high-/low-power option saves battery charge. Features such as nuisance channel delete and repeater talkaround make the radio a versatile, high-performance device. The BPR40 is part of the Mag One™ by Motorola radio portfolio. This affordable solution gives remarkable quality and value that is perfect for your business, and comes with a complete assortment of accessories to customize your radio.
| GENERAL SPECIFICATIONS | |
|---|---|
| Communications Standards Supported | Analog |
| Channel capacity | 16 |
| Dimensions (HxWxL) | 4.2 x 2.3 x 1.5 inches |
| Weight with NiMH battery | (107 x 58 x 37 mm) |
| Weight with Li-Ion battery | 11.1 oz (314 g) |
| Battery Capacity | 9.5 oz (270 g) |
| Average battery life @ 5-5-90 Duty Cycle (5% receive, 5% transmit, 90% standby) | Standard: 1200 mAh NiMH |
| Operating Temperature | Optional: 1700 mAh Li-Ion T (16 channel model) Optional: 1200 mAh Li-Ion T (8 channel model) |
| Water and Dust Resistant | Up to 11 hours |
| Programmable Buttons | -22°F to 140°F (-30°C to +60°C) |
| Accessory Connector | IPx4 |
| TRANSMITTER | (protected against splashing water) |
| Frequency Range | 2 |
| Channel Spacing | 2-pin |
| Modulation Limiting | |
| RF Output Power | 450-470 MHz |
| Conducted Spurious Emission | 12.5/25 kHz |
| FM Hum and Noise | |
| Audio Distortion @ 1 kHz | 1W @ low power 4W @ high power |
| RECEIVER | -27 dBm |
| Adjacent Channel Selectivity | 40 dB |
| Sensitivity | < 5% |
| Intermodulation | |
| Spurious Image Rejection | 60 dB @ 12.5 kHz |
| Hum and Noise | 65 dB @ 25 kHz |
| Audio Output (5% THD) | Analog 12 dB SINAD: 0.3 uV |
| Audio Distortion | 60 dB @ 12.5 kHz |
| Conducted Spurious Emission | 65 dB @ 25 kHz |
| KEY FEATURES | 65 dB |
| Adjustable Power Level | 40 dB |
| Channel Scan | 500 mW @ 24 Ohms |
| Contact List | < 5% |
| Group Call | - 57 dBm |
| All Call | |
| Private Call | Yes |
| Remote Monitor | Single |
| Radio Enable/Disable | No |
| Voice Announcement | Yes |
