Motorola CURVE 900 MHZ 1 WATT 10 Channel Two Way Radio
Regular price
$279.00
Regular price
Sale
$329.00
Sale price
$279.00
Couldn't load pickup availability
Motorola CURVE 900 MHZ 1 WATT 10 CHANNELS PORTABLE RADIO
The Curve radio combines simple, intuitive radio operation with advanced, Wi-Fi-enabled features that help your team stay in touch while remaining productive and focused on their work. Built for business, designed to last.
Includes:
PMUF1983 Curve Radio
HKNN4013ASP01 BT90 Standard Capacity Battery
PMPN4587 Single-Unit Charger
PMLN8392 Holster
GENERAL SPECIFICATIONS | |
---|---|
Channels | 10 |
Frequency | 902-928 MHz |
Range | Up to 300,000 Sq. Feet or 20 Floors* |
License Free Band | Operates FCC license-free in 900 MHz ISM Band |
DIMENSIONS | WITH BT90 BATTERY WITH BT110 BATTERY |
HxWxD with battery and door | 4.55” x 1.87” x 0.95” 4.55” x 1.87” X 1.02” |
115.5 x 47.5 x 24.0mm 115.5 x 47.5x 26.0mm | |
Weight with battery and door | 5.11 oz/145 g 5.45 oz/155 g |
POWER | WITH BT90 BATTERY WITH BT110 BATTERY |
Battery Capacity | 1800 mAh 2500 mAh |
Charging Time | 4 hours 5 hours 15 minutes |
Battery Life*** (Wi-Fi off) | 11.5 hours 16 hours |
Battery Life*** (Wi-Fi on, Voice Assistant active) | 10 hours 14.5 hours |
RECEIVER | |
Preamble Sensitivity | -125dBm |
Frequency Stability | ± 1PPM |
RX Spur Emissions- Radiated | <43.5dBuV/m (3m) |
Blocking Immunity: ±500 kHz to ±1 MHz | 75dB |
Blocking Immunity: ±1 MHz to ±15 MHz | 80dB |
Audio Distortion @ Rated | <5% |
TRANSMITTER | |
RF Output | 1W |
Channel Spacing | 50kHz |
Frequency Stability (-30⁰C to 60⁰C) | ± 1PPM |
TX Spurious Emissions - radiated | <54dBuV/m (3m) |
Audio Distortion | <3% |
TX ACPR | -50dBc |
FCC Modulation | 8-level FSK 900MHz FHSS |
ENVIRONMENTAL | |
Operating Temperature | -20⁰C to +60⁰C (Radio) |
Storage Temperature | -40⁰C to +85⁰C (Radio) |
Dust Intrusion | IEC 60529 IP5X |